50th Arts & Crafts competition
- 50th Arts & Crafts competition
- Morning Results
MORNING SESSION RESULTS
| Drawing & Colouring – DC 1 – LKG, UKG | ||||
| DC – 1 | I | SUDHIR | LKG | JEEVANA SCHOOL |
| DC – 1 | II | PRATUSHA | UKG | MAHATMA CBSE SCHOOL |
| DC – 1 | III | SARVESH ABHIMANYU. S.M | UKG | VELAMMAL VIDYALAYA VIRAGANOOR |
| DC – 1 | SPECIAL | HASHINI.S | UKG | THE TVS SCHOOL |
| DC – 1 | SPECIAL | ADHYUTHA JVK | UKG | GUHAN MATRICULATION HR SEC. SCHOOL |
| DC – 1 | SPECIAL | RYAN D | UKG | THE TVS SCHOOL |
| DC – 1 | SPECIAL | VEDHA SAHARJANA S | UKG | THE TVS SCHOOL |
| DC – 1 | SPECIAL | GURU AVIRASAKTHI V | UKG | THE TVS SCHOOL |
| Drawing & Colouring – DC 2 – I, II | ||||
| DC – 2 | I | T. THAASEEN AATHIKA | II | THE TVS SCHOOL |
| DC – 2 | II | A. ANIRUDH SRI RAM | II | THE TVS SCHOOL |
| DC – 2 | III | T. DHARNIKA | II | THE TVS SCHOOL |
| DC – 2 | SPECIAL | S. NIMALAN | II | TVS PRIMARY SCHOOL |
| DC – 2 | SPECIAL | R. J PRAGATHI | I | SRI SUNDAR ACADEMY |
| DC – 2 | SPECIAL | K. MIRTHIHA SRI | II | TVS PRIMARY SCHOOL |
| DC – 2 | SPECIAL | R. K SRIVIN KRISHNA | I | SRI SUNDAR ACADEMY |
| DC – 2 | SPECIAL | M. SIVADHARSHAN | II | TVS PRIMARY SCHOOL |
| Drawing & Colouring – DC 3 – III, IV | ||||
| DC – 3 | I | R. KRIYA | IV | SRI SUNDAR ACADEMY |
| DC – 3 | II | NAGA SHIVANI | III | THE TVS SCHOOL |
| DC – 3 | III | V. NILAKSHANA | III | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 3 | SPECIAL | H. GURU SHIVANI | III | SRI SUNDAR ACADEMY |
| DC – 3 | SPECIAL | D. JEYA MITHRAN | IV | TVS PRIMARY SCHOOL |
| DC – 3 | SPECIAL | K.S PRAKSHITHA | IV | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 3 | SPECIAL | V. DHANISHAA | IV | THE TVS SCHOOL |
| DC -3 | SPECIAL | N. ASHIKA SHRIVARHINI | IV | THE TVS SCHOOL |
\
| Drawing & Colouring – DC 4 – V, VI | ||||
| DC – 4 | I | J. SILVIYA ANGELIN | V | SRI SUNDAR ACADEMY |
| DC – 4 | II | J. K. AGILAN PRABAAKAR | VI | SRI SUNDAR ACADEMY |
| DC – 4 | III | D. SABARNA | VI | GUHAN MATRICULATION HR SEC. SCHOOL |
| DC – 4 | SPECIAL | M. MONISHKA | V | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 4 | SPECIAL | A. AKSHAY KUMAR | V | ADHYAPANA SCHOOL CBSE |
| DC – 4 | SPECIAL | S. TAHMINA AYESHA | VI | JANNAH PUBLIC SCHOOL |
| DC – 4 | SPECIAL | J. A. KANISKA SRI | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 4 | SPECIAL | S. SHRUTHIKA | VI | THE TVS SCHOOL |
| Drawing & Colouring – DC 5 – VII, VIII | ||||
| DC – 5 | I | R. SHARVESH | VII | SRI SUNDAR ACADEMY |
| DC – 5 | II | B. YAZHINI | VIII | THE TVS SCHOOL |
| DC – 5 | III | D. MITHIRAN SAI | VIII | THE TVS SCHOOL |
| DC – 5 | SPECIAL | S. B. AKSHAYA | VIII | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 5 | SPECIAL | B. VEDHA SRE | VII | THE TVS SCHOOL |
| DC – 5 | SPECIAL | K. THANUSHKA | VIII | THE TVS SCHOOL |
| DC -5 | SPECIAL | C. M. DAKSIKA | VII | JEEVANA SCHOOL |
| DC – 5 | SPECIAL | J. K. HARSITHI | VII | RAJAN MATRIC HR. SEC. SCHOOL |
| Drawing & Colouring – DC 6 – IX, X | ||||
| DC – 6 | I | S. SUBASH | X | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| DC – 6 | II | J. SIDDHARTHAN | X | THIIAGARAJAR MODEL HR. SEC. SCHOOL |
| DC – 6 | III | S. LAILESH | X | K.L.N. VIDYALAYA CBSE SCHOOL |
| DC – 6 | SPECIAL | N.Y. SRUTHI | X | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 6 | SPECIAL | M. RASHFIYA FATHIMA | X | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 6 | SPECIAL | K.R. KOWSHIK | X | GOVERNMENT HIGH SCHOOL, VANDIYUR |
| DC – 6 | SPECIAL | K. BALASURIYA | IX | TVS HR.SEC. SCHOOL |
| DC – 6 | SPECIAL | R.V. SHARMILA | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| Drawing & Colouring – DC 7 – XI, XII | ||||
| DC – 7 | I | K.R. SRI VINOTHINI | XII | GOVT. MODEL GIRLS HR. SEC SCHOOL(OTHAKADAI) |
| DC – 7 | II | R. ASWINPATHI | XII | CSR HR. SEC.SCHOOL, THIRUNAGAR |
| DC – 7 | III | H. KAPISHRAM | XII | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| DC – 7 | SPECIAL | JIYAHARSHA .S | XI | ADHYAPANA SCHOOL CBSE |
| DC – 7 | SPECIAL | K. BALAMURUGAN | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 7 | SPECIAL | R.V. SHALINI | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| DC – 7 | SPECIAL | M. LATHIKA | XII | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 7 | SPECIAL | M.M. DEVADHARSHINI | XII | ADHYAPANA SCHOOL CBSE |
| Cartoon Drawing – CD 8 – IV, V | ||||
| CD – 8 | I | R. HANISHA SRI | V | SIVAKASI NADAR HR. SEC. SCHOOL |
| CD – 8 | II | A. MATHIN AALIFA | V | S.R.W.W.O. RAILWAY SCHOOL |
| CD – 8 | III | M.R. PRAJESH VEL | V | JEEVANA SCHOOL |
| CD – 8 | SPECIAL | S. SHARVESH KUMAR | V | JEEVANA SCHOOL |
| CD – 8 | SPECIAL | S. KAVIN KUMARAN | IV | THE TVS SCHOOL |
| CD – 8 | SPECIAL | B.THALAPATHYRAJAN | IV | SIVAKASI NADAR HR. SEC. SCHOOL |
| CD – 8 | SPECIAL | J. ISRAEL PETERSON CHESTER | V | THE TVS SCHOOL |
| CD – 8 | SPECIAL | S. LOKESH KUMAR | IV | THE TVS SCHOOL |
| Cartoon Drawing – CD 9 – VI, VII, VIII | ||||
| CD – 9 | I | THEERAJ. T | VI | THE TVS SCHOOL |
| CD – 9 | II | AARADHANAA.A.J | VII | JEEVANA SCHOOL |
| CD – 9 | III | MUHAMED AADHIL.S | VII | JEEVANA SCHOOL |
| CD – 9 | SPECIAL | PRATHIKSHA. J | VI | JEEVANA SCHOOL |
| CD – 9 | SPECIAL | MOKSHITHAA. K | VII | JEEVANA SCHOOL |
| CD -9 | SPECIAL | ZAIN SHERIFF. A | VIII | JEEVANA SCHOOL |
| CD – 9 | SPECIAL | VASUDHARASHREE. S | VII | THE TVS SCHOOL |
| CD – 9 | SPECIAL | JAYA KRISHNA M.A | VIII | RAJAN MATRIC HR. SEC. SCHOOL |
| Cartoon Drawing – CD 10 – IX, X, XI, XII | ||||
| CD – 10 | I | S. SRI NAGA GANESH RAM | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CD – 10 | II | M.U. SANGEERTHAN SREE | XII | CSR HR. SEC.SCHOOL, THIRUNAGAR |
| CD – 10 | III | A. ASLAM | IX | SIVAKASI NADAR HR. SEC. SCHOOL |
| CD – 10 | SPECIAL | J.S. JEEVITHA YAHINI | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CD – 10 | SPECIAL | R. VIBHUMATH | IX | JEEVANA SCHOOL |
| CD – 10 | SPECIAL | C. VARSHA | XII | ADHYAPANA SCHOOL CBSE |
| CD-10 | SPECIAL | T. LAXMAN CHAKRAVARTHI | IX | SIVAKASI NADAR HR. SEC. SCHOOL |
| CD – 10 | SPECIAL | SRINITHI BAIRAVI | XII | ADHYAPANA SCHOOL CBSE |
| PENCIL DRAWING – PD 11- VI , VII ,VIII | ||||
| PD – 11 | I | ABIKSHAYA V.P | VIII | S.P.V.MATRIC HR. SEC. SCHOOL |
| PD – 11 | II | ASVIKA V.D | VII | S.P.V.MATRIC HR. SEC. SCHOOL |
| PD – 11 | III | NIKITHA M.M | VIII | THE TVS SCHOOL |
| PD – 11 | SPECIAL | S. HARI DEVA | VII | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| PD – 11 | SPECIAL | JEYA PRITHIKA V.D | VIII | S.P.V.MATRIC HR. SEC. SCHOOL |
| PD – 11 | SPECIAL | AADHITA . A | VI | THE TVS SCHOOL |
| PD -11 | SPECIAL | MATHANGI . M | VIII | VELAMMAL VIDYALAYA VIRAGANOOR |
| PD – 11 | SPECIAL | ARUN SAKTHI . P | VII | SIVAKASI NADAR HR. SEC. SCHOOL |
| PENCIL DRAWING – PD 12 IX ,X ,XI ,XII | ||||
| PD – 12 | I | HARISH.R | IX | THE TVS SCHOOL |
| PD – 12 | II | MOKSHITA . A | IX | THE TVS SCHOOL |
| PD – 12 | III | JEHO SHERWIN . A | IX | THE TVS SCHOOL |
| PD – 12 | SPECIAL | SATHVIKKA . B | IX | THE TVS SCHOOL |
| PD – 12 | SPECIAL | NIROOPHA . V. M | X | ADHYAPANA SCHOOL CBSE |
| PD – 12 | SPECIAL | SENTHIL KUMAR . A. M | XII | GUHAN MATRICULATION HR SEC. SCHOOL |
| PD -12 | SPECIAL | SANJAY . A | IX | TVS SUNDARAM SCHOOL |
| PD – 12 | SPECIAL | AMIRTHA . A | XI | VELAMMAL VIDYALAYA VIRAGANOOR |
| 3D PENCIL DRAWING – 3DPD 13 – VI , VII ,VIII | ||||
| 3DPD – 13 | I | V. MAHATHI | VII | FUSCO’S MATRIC HR. SEC. SCHOOL |
| 3DPD – 13 | II | S. SIVAHASHINI | VIII | THE TVS SCHOOL |
| 3DPD – 13 | III | S. KANISKA | VIII | VELAMMAL VIDYALAYA SCHOOL |
| 3DPD – 13 | SPECIAL | A. MUHAMMED IBRAHIM | VI | SIVAKASI NADAR HR. SEC. SCHOOL |
| 3DPD – 13 | SPECIAL | M. RAJKUMAR | VIII | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| 3DPD – 13 | SPECIAL | T.S. SIVA KARTHIKEYAN | VII | SIVAKASI NADAR HR. SEC. SCHOOL |
| 3DPD – 13 | SPECIAL | N.R. NAREN PRIYADHARSHAN | VIII | THE TVS SCHOOL |
| 3DPD – 13 | SPECIAL | S.V. CHEZHIYAN | VI | JEEVANA SCHOOL |
| 3D PENCIL DRAWING – 3DPD 14 – IX ,X ,XI ,XII | ||||
| 3DPD – 14 | I | K. KANISHKA SHREE | IX | SIVAKASI NADAR HR. SEC. SCHOOL |
| 3DPD – 14 | II | S. AMEERA | IX | SIVAKASI NADAR HR. SEC. SCHOOL |
| 3DPD – 14 | III | D. SMITHA SHRI | IX | SIVAKASI NADAR HR. SEC. SCHOOL |
