50th Arts & Crafts competition
- 50th Arts & Crafts competition
- Afternoon Results
Afternoon session Results
| CLAY MODELLING – CM 15 – I, II, III, IV | ||||
| CM – 15 | FIRST | P. LISHAAN | I | ADHYAPANA SCHOOL |
| CM – 15 | SECOND | PRAJA NAACHI. P | II | THE TVS SCHOOL |
| CM – 15 | THIRD | AARIFBBUDEEN. S | III | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 15 | SPL – 1 | S. KAVINESH KUMAR | II | THE TVS SCHOOL |
| CM – 15 | SPL – 2 | THARUN DEV . K | II | S.R.W.W.O MATRIC SCHOOL |
| CM – 15 | SPL – 3 | YASHINI. L.V | I | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 15 | SPL – 4 | UMAIRAARSH.U | II | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 15 | SPL – 5 | KANISHA . K | II | SPJ MATRIC HR. SEC. SCHOOL. |
| CLAY MODELLING – CM 16 – V , VI,VII | ||||
| CM – 16 | FIRST | G.N. INIYA | VI | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| CM – 16 | SECOND | SRISAHANA K.R. | IV | GOVERNMENT HR.SEC. SCHOOL, VANDIYUR |
| CM – 16 | THIRD | L. MITHRAN | V | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 16 | SPL – 1 | SRINITHI.V | V | FUSCOS MATRIC HR. SEC. SCHOOL. |
| CM – 16 | SPL – 2 | PRANITHA YASHINI . R | V | THE TVS SCHOOL |
| CM – 16 | SPL – 3 | VARSHITHA .N | V | THE TVS SCHOOL |
| CM – 16 | SPL – 4 | KANISHA SRI . J.A | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 16 | SPL – 5 | PRAKSHITHA.K.S | IV | RAJAN MATRIC HR. SEC. SCHOOL |
| CLAY MODELLING – CM 17 – VIII , IX, X | ||||
| CM – 17 | FIRST | M.A. ANURANJAN | IX | ANNAMALAIYAR MAT. HR. SEC. SCHOOL. |
| CM – 17 | SECOND | N.LAKSHAN | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| CM – 17 | THIRD | B.YAZHINI | VIII | THE TVS SCHOOL |
| CM – 17 | SPL – 1 | B.VEDHA SRE | VIII | THE TVS SCHOOL |
| CM – 17 | SPL – 2 | L.MUGUNDHAN | VIII | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| CM – 17 | SPL – 3 | D.MAHANTH | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 17 | SPL – 4 | K.JYOTHSNA | VIII | THE TVS SCHOOL |
| CM – 17 | SPL – 3 | C.NEHA SHREE | IX | THE TVS SCHOOL |
| CLAY MODELLING – CM 18– XI, XII | ||||
| CM – 18 | FIRST | LATHIKA | XII | SOURASHTRA GIRLS HR. SEC. SCHOOL. |
| CM – 18 | SECOND | DHARSHINI . R | XII | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 18 | THIRD | POOJA | X | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 18 | SPL – 1 | KAAMNA. G | X | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 18 | SPL – 2 | SIDDHARTHAN . J | X | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| CM – 18 | SPL – 3 | JAYA HARSHA . S | XI | ADHYAPANA SCHOOL |
| CM – 18 | SPL – 4 | JEEVITHA YAHINI J.S | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CM – 18 | SPL – 5 | YOSHITHA SRI | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| PAPER WORK – PW 19 – I, II, III | ||||
| PW – 19 | FIRST | G.K. MAGIZH AASIRVAATHINI | III | THE TVS SCHOOL |
| PW – 19 | SECOND | NILKSHANA. V | III | RAJAN MATRIC HR. SEC. SCHOOL |
| PW – 19 | THIRD | DHIYA ASHINI . B | II | RAJAN MATRIC HR. SEC. SCHOOL |
| PW – 19 | SPL – 1 | DEV DHARSHINI. S | III | JEEVANA SCHOOL |
| PW – 19 | SPL – 2 | NITHIN AYYAPPAN .S | III | JEEVANA SCHOOL |
| PW – 19 | SPL – 3 | HANSHITHA. R | III | THE TVS SCHOOL |
| PW – 19 | SPL – 4 | JESSIE SHERINA . A | I | THE TVS SCHOOL |
| PW – 19 | SPL – 3 | SIDDHARTH.V | III | JEEVANA SCHOOL |
| PAPER WORK – PW 20– IV, V | ||||
| PW – 20 | FIRST | SILVIYA ANGELIN. J | V | SRI SUNDAR ACADEMY |
| PW – 20 | SECOND | KRIYA. R | IV | SRI SUNDAR ACADEMY |
| PW – 20 | THIRD | MONISHKA . M | V | RAJAN MATRIC HR. SEC. SCHOOL |
| PW – 20 | SPL – 1 | YUTHERSHAN. R | V | RAJAN MATRIC HR. SEC. SCHOOL |
| PW – 20 | SPL – 2 | JAGASHREE . M | V | S.R.W.W.O MATRIC SCHOOL |
| PW – 20 | SPL – 3 | SANVIHA . V. L | IV | KLN VIDYALAYA CBSE SCHOOL |
| PW – 20 | SPL – 4 | NISINTHA . S | IV | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| PW – 20 | SPL – 5 | THALAPATHYRAJAN . B | IV | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EMBROIDERY – EY 21– VI , VII , VIII | ||||
| EY – 21 | FIRST | A. AKSHITA | VII | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 21 | SECOND | K. KANSIKA | VII | JEEVANA SCHOOL |
| EY – 21 | THIRD | S. TAHMINA AYESHA | VI | JANNAH PUBLIC SCHOOL, K PUDUR, MADURAI |
| EY – 21 | SPL – 1 | T.G. DIVYA DHARSHINI | VII | SOURASHTRA GIRLS HR. SEC. SCHOOL. |
| EY – 21 | SPL – 2 | T.N. PRITHIGA | VIII | SOURASHTRA GIRLS HR. SEC. SCHOOL. |
| EY – 21 | SPL – 3 | S. FARHANA | VII | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 21 | SPL – 4 | S. ASHITA | VII | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 21 | SPL – 5 | M. SRI HARINI | VII | TVS HR. SEC.SCHOOL. LAKSHMIPURAM, MADURAI. |
| EMBROIDERY – EY 22– IX ,X , XI ,XII | ||||
| EY – 22 | FIRST | M. MUBEENA ALSANA | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 22 | SECOND | K.R. KOWSHIK | X | GOVERNMENT HR.SEC. SCHOOL, VANDIYUR |
| EY – 22 | THIRD | B. DIVYA LAKSHMI | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 22 | SPL – 1 | M. SAINTHAVI SRI | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| EY – 22 | SPL – 2 | D. JEYARUBINI | XI | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| CARVING & VEGETABLE CARVING – CVC 23– IV, V ,VI | ||||
| CVC – 23 | FIRST | M. SRI YOJANA | VI | TAGORE VIDYALAYAM |
| CVC – 23 | SECOND | B. UDHAYA KRISHNA | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 23 | THIRD | R. SARVIN | V | THE TVS SCHOOL |
| CVC – 23 | SPL – 1 | R.K. LOGESH | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 23 | SPL – 2 | M. KEERTHANA | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 23 | SPL – 3 | T. ROSHAN SHABIKA | VI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 23 | SPL – 4 | M.S. NAKSHATHRA | VI | THE TVS SCHOOL |
| CVC – 23 | SPL – 5 | R. HARSHALI | VI | JEEVANA SCHOOL |
| CARVING & VEGETABLE CARVING – CVC 24 – VII, VIII , IX | ||||
| CVC – 24 | FIRST | V. MAHATHI | VII | FUSCOS MATRIC HR. SEC. SCHOOL. |
| CVC – 24 | SECOND | M.A. JAYA KRISHNA | VIII | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 24 | THIRD | G. HANISH | VIII | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 24 | SPL – 1 | M. DHARSAN LINKAM | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 24 | SPL – 2 | K.V. SASWIN | IX | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| CVC – 24 | SPL – 3 | A. OVIYASRI | VIII | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| CVC – 24 | SPL – 4 | K. ANIRUTH | VIII | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 24 | SPL – 5 | K. MRIDULA | VII | RAJAN MATRIC HR. SEC. SCHOOL |
| CARVING & VEGETABLE CARVING – CVC 25 – X, XI , XII | ||||
| CVC – 25 | FIRST | SRI NAGA GANESH RAM | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SECOND | K. BALA MURUGAN | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | THIRD | N.Y. SRUTHI | X | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SPL – 1 | K.S. JAASMITHA | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SPL – 2 | G. SADHANA | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SPL – 3 | S.C.VIMAL | XII | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SPL – 4 | M.R. KRISHNA KUMAR | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CVC – 25 | SPL – 5 | H. KAPISH RAM | XII | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| ARTIFICIAL FLOWER MAKING – AFM 26 – IX, X, XI, XII | ||||
| AFM – 26 | FIRST | A. ASLAM | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| AFM – 26 | SECOND | M. DEEKSHI | IX | THE TVS SCHOOL |
| AFM – 26 | THIRD | S. SRI JANANI | IX | THE TVS SCHOOL |
| AFM – 26 | SPL – 1 | S. AVANEESH | IX | SIVAKASI NADAR MATRIC HR. SEC. SCHOOL. |
| AFM – 26 | SPL – 2 | J. HASMITHA | IX | THE TVS SCHOOL |
| AFM – 26 | SPL – 3 | M.M. SRI RANJANI | X | SOURASHTRA GIRLS HR. SEC. SCHOOL. |
| AFM – 26 | SPL – 4 | K.I. THIRUGUHAN | IX | THE TVS SCHOOL |
| AFM – 26 | SPL – 5 | M. PRIYADHARSHINI | XI | ADHYAPANA SCHOOL |
| ART FROM WASTE – AFW 27 – VI, VII, VIII | ||||
| AFW – 27 | FIRST | HARSITHA J.K | VII | RAJAN MATRIC HR. SEC. SCHOOL |
| AFW – 27 | SECOND | SAHANA .S | VII | SPJ MATRIC HR. SEC. SCHOOL. |
| AFW – 27 | THIRD | J.S. HARDIK | VIII | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| AFW – 27 | SPL – 1 | AKILAN BALA SUBRAMANIAN | VI | THE TVS SCHOOL |
| AFW – 27 | SPL – 2 | MAGADHI.V | VII | SPJ MATRIC HR. SEC. SCHOOL. |
| AFW – 27 | SPL – 3 | V.YUVASHRI | VI | THE TVS SCHOOL |
| AFW – 27 | SPL – 4 | S. SUJITH | VIII | VELAMMAL VIDYALAYA , VIRAGANOOR. |
| AFW – 27 | SPL – 5 | K. KALANDHIKAA | VII | JEEVANA SCHOOL |
| ART FROM WASTE – AFW 28 – IX, X, XI, XII | ||||
| AFW – 28 | FIRST | K.R. SRI VINOTHINI | XI | GOVT. MODEL GIRLS HR. SEC. SCHOOL |
| AFW – 28 | SECOND | K.N. NANTHA KUMAR | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| AFW – 28 | THIRD | R. SRI NITHI BAIRAVI | XII | ADHYAPANA SCHOOL |
| AFW – 28 | SPL – 1 | R.V. SHALINI | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| AFW – 28 | SPL – 2 | C. VARSHA | XII | ADHYAPANA SCHOOL |
| AFW – 28 | SPL – 3 | M. SUBASH | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| AFW – 28 | SPL – 4 | A. LITHISWARAN | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| AFW – 28 | SPL – 5 | S. ILAKKIYA | IX | RAJAN MATRIC HR. SEC. SCHOOL |
| COLLAGE – CE 29– XI, XII | ||||
| CE – 29 | FIRST | B. RITHIKA | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CE – 29 | SECOND | T. YUVASHREE | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CE – 29 | THIRD | M. KARPAGAM | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| CE – 29 | SPL – 1 | M. RAHUL PANDI | XII | RAJAN MATRIC HR. SEC. SCHOOL |
| CE – 29 | SPL – 5 | M. SHARMILA | XII | RAJAN MATRIC HR. SEC. SCHOOL |
| CE – 29 | SPL – 3 | SA. LAKSSHANA POTHI RENGA PRIYA | XI | JEEVANA SCHOOL |
| CE – 29 | SPL – 4 | T.T.B. KARTHICK | XII | RAJAN MATRIC HR. SEC. SCHOOL |
| RANGOLI – RI 30 – IX, X, XI, XII | ||||
| RI – 30 | FIRST | SUBASH. S | X | THIAGARAJAR MODEL HR. SEC. SCHOOL |
| RI – 30 | SECOND | H. SONAKSHI RAWAL & S. CHAANMA BEGAM | XI | ADHYAPANA SCHOOL |
| RI – 30 | THIRD | HANSIKA. B & NAGA NANDHINI.M | X | RAJAN MATRIC HR. SEC. SCHOOL |
| RI – 30 | SPL – 1 | ANUSRI.G & SARUHA RAM. K | XI | RAJAN MATRIC HR. SEC. SCHOOL |
| FACE PAINTING FP 31 – XI, XII | ||||
| FP – 31 | FIRST | DEVA DHARSHINI.M.M/ DHIVYA SOUNDARYA .G | XII | ADHYAPANA SCHOOL |
| FP – 31 | SECOND | NITHYAA SRI A.R/ RASH RIYA FATIMA .M | X | SOURASHTRA GIRLS HR. SEC. SCHOOL. |
| FP – 31 | THIRD | ANCHAL ADARSH / ANU SREE.J | XI | ADHYAPANA SCHOOL |
