49th Arts & Crafts competition
- 49th Arts & Crafts competition
- Morning Results
MORNING SESSION RESULTS
| Drawing & Colouring – DC 1 – LKG, UKG | ||||
| DC – 1 | FIRST | D KEERTHANA SHRI | UKG | TVS SUNDARAM SCHOOL |
| DC – 1 | SECOND | M DIYA AAYULYA | LKG | VIKASA PUBLIC SCHOOL KK NAGAR |
| DC – 1 | THIRD | R RHEA | UKG | TVS SUNDARAM SCHOOL |
| DC – 1 | SPL – 1 | R KAVIVARSHINI | LKG | SBOA SCHOOL CBSC MADURAI |
| DC – 1 | SPL – 2 | M DHARANI | UKG | TVS SUNDARAM SCHOOL |
| DC – 1 | SPL – 3 | P VARSHA | UKG | THE TVS SCHOOL TVS NAGAR |
| DC – 1 | SPL – 4 | B THARUNIKA | LKG | JEEVANA SCHOOL , MADURAI |
| DC – 1 | SPL – 5 | JE AATHESH | UKG | TVS SUNDARAM SCHOOL |
| Drawing & Colouring – DC 2 – I, II | ||||
| DC – 2 | FIRST | GURU SHIVANI | II | MAHATHMA SCHOOL |
| DC – 2 | SECOND | M NAGASHIVANI | II | THE TVS SCHOOL TVS NAGAR |
| DC – 2 | THIRD | R KISHORE JOSHWA | II | SBOA SCHOOL CBSC MADURAI |
| DC – 2 | SPL – 1 | S M SHIVANYA SHREE | II | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| DC – 2 | SPL – 2 | S S PARVATHA VARTHINI | II | THE TVS SCHOOL TVS NAGAR |
| DC – 2 | SPL – 3 | M HARSITHA | II | THE TVS SCHOOL TVS NAGAR |
| DC – 2 | SPL – 4 | M DHANVI | II | THE TVS SCHOOL TVS NAGAR |
| DC – 2 | SPL – 5 | S NITISH | II | THE TVS SCHOOL TVS NAGAR |
| Drawing & Colouring – DC 3 – III, IV | ||||
| DC – 3 | FIRST | R KRIYA | III | ADHYAPANA SCHOOL CBSE |
| DC – 3 | SECOND | J SILVIYA ANGELIN | IV | SRI SUNDAR ACADEMY TVS NAGAR MADURAI |
| DC – 3 | THIRD | R YUTHERSHAN | IV | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 3 | SPL – 1 | P K HARIPRIYA | III | THE TVS SCHOOL TVS NAGAR |
| DC – 3 | SPL – 2 | G A RIYA | IV | THE TVS SCHOOL TVS NAGAR |
| DC – 3 | SPL – 3 | S SAHITHYA | IV | THE TVS SCHOOL TVS NAGAR |
| DC – 3 | SPL – 4 | C ETHAN JOSH | IV | K L N VIDYALAYA CBSE SCHOOL |
| DC -3 | SPL – 5 | J K HARISHVA | IV | RAJAN MATRIC HR. SEC. SCHOOL. |
| Drawing & Colouring – DC 4 – V, VI | ||||
| DC – 4 | FIRST | R SHARVESH | VI | IDHAYAM RAJENDRAN SCHOOL |
| DC – 4 | SECOND | VISHNU VIKASH | VI | TRIVENI SCHOOL, PONNAGARAM |
| DC – 4 | THIRD | RITESH PARASURAMA KARTHIKEYAN | V | VIKASA PUBLIC SCHOOL KK NAGAR |
| DC – 4 | SPL – 1 | T ROSHAN SABIKA | V | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 4 | SPL – 2 | G SARVESH DHIVAGAR | VI | OM SADHANA CENTRAL SCHOOL. VIRATTIPATHU |
| DC – 4 | SPL – 3 | P. AARADHYA JAIN | V | JEEVANA SCHOOL , MADURAI |
| DC – 4 | SPL – 4 | M ANAFA MANHA | VI | JANNAH PUBLIC SCHOOL, K. PUDUR |
| DC – 4 | SPL – 5 | B LOGESWARAN | V | THE TVS SCHOOL TVS NAGAR |
| Drawing & Colouring – DC 5 – VII, VIII | ||||
| DC – 5 | FIRST | D MITHIRAN SAI | VII | THE TVS SCHOOL TVS NAGAR |
| DC – 5 | SECOND | P VEERA DAYALAN | VII | SBOA SCHOOL CBSC MADURAI |
| DC – 5 | THIRD | Y DHARUNIKA | VII | VIKASA PUBLIC SCHOOL KK NAGAR |
| DC – 5 | SPL – 1 | B K SRI VISHNU | VIII | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 5 | SPL – 2 | K K DIVYA SRI | VII | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 5 | SPL – 3 | V P PRANITHA | VII | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| DC -5 | SPL – 4 | K N NANDHA KUMAR | VIII | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 5 | SPL – 5 | A S SUBHANITHA | VIII | SBOA SCHOOL CBSC MADURAI |
| Drawing & Colouring – DC 6 – IX, X | ||||
| DC – 6 | FIRST | R MUTHURA THANA | X | SBOA SCHOOL CBSC MADURAI |
| DC – 6 | SECOND | M RASHFIYA FATHIMA | IX | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 6 | THIRD | T KANISHKAA | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| DC – 6 | SPL – 1 | R V SHALINI | X | RAJAN MATRIC HR. SEC. SCHOOL. |
| DC – 6 | SPL – 2 | M VISUESH | X | THE TVS SCHOOL TVS NAGAR |
| DC – 6 | SPL – 3 | M KIRITHIK ROSHAN | X | TVS SUNDARAM SCHOOL |
| DC – 6 | SPL – 4 | K SHREEMATHY | IX | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| DC – 6 | SPL – 5 | G SADHANA | X | RAJAN MATRIC HR. SEC. SCHOOL. |
| Drawing & Colouring – DC 7 – XI, XII | ||||
| DC – 7 | FIRST | D C KOKILA PRIYA | XI | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 7 | SECOND | R KEERTY | XII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| DC – 7 | THIRD | K R SRI VINOTHINI | XI | GOVT. MODEL GIRLS HR.SEC.SCHOOL. |
| DC – 7 | SPL – 1 | D PRATIKSHAA | XII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| DC – 7 | SPL – 2 | R ASWINPATHI | XI | CSR SCHOOL, THIRUNAGAR |
| DC – 7 | SPL – 3 | J HARINI PRIYA | XII | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 7 | SPL – 4 | M LATHIKA | XI | SOURASHTRA GIRLS HR SEC SCHOOL |
| DC – 7 | SPL – 5 | M MUNEES KAVIYA | XII | SOURASHTRA GIRLS HR SEC SCHOOL |
| Cartoon Drawing – CD 8 – IV, V | ||||
| CD – 8 | FIRST | M V RAKSHAN | IV | SBOA SCHOOL CBSC MADURAI |
| CD – 8 | SECOND | M MUKUND SUBRAMANIAN | IV | THE TVS SCHOOL TVS NAGAR |
| CD – 8 | THIRD | PRAGATHI J R | V | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| CD – 8 | SPL – 1 | B UDHAYA KRISHNA | V | RAJAN MATRIC HR. SEC. SCHOOL. |
| CD – 8 | SPL – 2 | M ALISHA FARIN | V | JEEVANA SCHOOL , MADURAI |
| CD – 8 | SPL – 3 | K KEERTHANA | VII | SBOA SCHOOL CBSC MADURAI |
| CD – 8 | SPL – 4 | S VINUJIT | V | KNUC NACHIAPPA NADAR GURUVAMMAL MAT. SEC.SCHOOL |
| CD – 8 | SPL – 5 | R VISHALI | V | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| Cartoon Drawing – CD 9 – VI, VII, VIII | ||||
| CD – 9 | FIRST | R VIBHUMATHI | VIII | JEEVANA SCHOOL PONMENI |
| CD – 9 | SECOND | R PRADEEP RAJ | VII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| CD – 9 | THIRD | S AVANEESH | VIII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| CD – 9 | SPL – 1 | M ANU RANJAN | VIII | VELAMMAL VIDYALAYA BODHI CAMPUS, VIRAGANOOR |
| CD – 9 | SPL – 2 | M RAJ KUMAR | VII | THIAGARAJAR MODEL HR. SEC. SCHOOL. |
| CD -9 | SPL – 3 | K KAVITHANJALI | VIII | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| CD – 9 | SPL – 4 | V ABARNA | VIII | RAJAN MATRIC HR. SEC. SCHOOL. |
| CD – 9 | SPL – 5 | A ASLAM | VIII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| Cartoon Drawing – CD 10 – IX, X, XI, XII | ||||
| CD – 10 | FIRST | K S JASSMITHA | X | RAJAN MATRIC HR. SEC. SCHOOL. |
| CD – 10 | SECOND | S THEJASHWINI | XII | ADHYAPANA SCHOOL CBSE |
| CD – 10 | THIRD | M POOJA | IX | RAJAN MATRIC HR. SEC. SCHOOL. |
| CD – 10 | SPL – 1 | T DAKSHANA SREE | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| CD – 10 | SPL – 2 | A SWETHA | XII | ADHYAPANA SCHOOL CBSE |
| CD – 10 | SPL – 3 | A PRIYANKA | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| CD-10 | SPL – 4 | M RESNIKA | XI | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| CD – 10 | SPL – 5 | C M R ASVIKA | X | SOURASHTRA GIRLS HR SEC SCHOOL |
| PENCIL DRAWING – PD 11- VI , VII ,VIII | ||||
| PD – 11 | FIRST | R HARISH | VIII | THE TVS SCHOOL TVS NAGAR |
| PD – 11 | SECOND | B S VISHALI | VIII | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 11 | THIRD | B B KIRUBHAHASHINI | VIII | K L N VIDYALAYA CBSE SCHOOL |
| PD – 11 | SPL – 1 | A MOKSHITA | VIII | THE TVS SCHOOL TVS NAGAR |
| PD – 11 | SPL – 2 | M PARTHIBAN | VI | SBOA SCHOOL CBSC MADURAI |
| PD – 11 | SPL – 3 | S JAISHINAVI | VII | AKNU SUNDAR SCHOOL, ANNANAGAR |
| PD -11 | SPL – 4 | V P ABIKSHAYA | VII | SRI PRASANNA VENKATESWARA MATRIC HR.SEC.SCHOOL |
| PD – 11 | SPL – 5 | R M ROHIT KISHORE | VIII | SBOA SCHOOL CBSC MADURAI |
| PENCIL DRAWING – PD 12 – IX ,X ,XI ,XII | ||||
| PD – 12 | FIRST | V S K KOUSHEKA | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 12 | SECOND | J MADHUVARSHA | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 12 | THIRD | M NASEERASULTANA | XI | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 12 | SPL – 1 | A AROCKIA MAVEL VICTORA | IX | SBOA SCHOOL CBSC MADURAI |
| PD – 12 | SPL – 2 | P BRINDHA | X | AKNU SUNDAR SCHOOL ANNANAGAR |
| PD – 12 | SPL – 3 | A MOHAMMED AMEER KHAN | IX | SBOA SCHOOL CBSC MADURAI |
| PD -12 | SPL – 4 | R RAKSHITA | IX | SBOA SCHOOL CBSC MADURAI |
| PD – 12 | SPL – 5 | V PRASANNA | XII | SIVAKASI NADAR HR. SEC. SCHOOL,ELLIS NAGAR |
| PENCIL DRAWING – 3D PD 13 – VI , VII ,VIII | ||||
| PD – 13 | FIRST | K KANISHKA | VIII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 13 | SECOND | H SANJEEV SAMRAAT | VI | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 13 | THIRD | B PRIYA SABARI | VI | THIAGARAJAR MODEL HR. SEC. SCHOOL. |
| PD – 13 | SPL – 1 | U MOHAMMED SUHAIL | XII | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 13 | SPL – 2 | J H JEBASSHIYA | VI | SBOA SCHOOL CBSC MADURAI |
| PD – 13 | SPL – 3 | P SHAMPAVI PRIYA DHARSHINI | VIII | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 13 | SPL – 4 | P DHARSHAN | VI | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 13 | SPL – 5 | M SANTHOSH | VI | THIAGARAJAR MODEL HR. SEC. SCHOOL. |
| PENCIL DRAWING – 3D PD 14 IX ,X ,XI ,XII | ||||
| PD – 14 | FIRST | T THIVYA THENNARASI | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 14 | SECOND | A JOEL CHRIS | IX | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 14 | THIRD | R VIMALA | IX | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 14 | SPL – 1 | R GOKUL | X | MADURAI MEENAKSHI MATRIC HR.SEC. SCHOOL. |
| PD – 14 | SPL – 2 | B SRI AKSHAIYA | IX | ST. JOSEPH HR. SEC. SCHOOL, OLD KUYAVAR PALAYAM |
| PD – 14 | SPL – 3 | S N SAHANA | IX | SIVAKASI NADAR MATRIC HR.SEC.SCHOOL,ELLIS NAGAR |
| PD – 14 | SPL – 4 | M GOKULAVASAN | X | MADURAI MEENAKSHI MATRIC HR.SEC. SCHOOL. |
| PD – 14 | SPL – 5 | C KARTHICK RAJA | X | MADURAI MEENAKSHI MATRIC HR.SEC. SCHOOL. |
